Corporate Social Responsibility
SMP RATING – COLUMBIA
SGJ | SMP RATING | SMP SCORECARD |
December 2018 – August 2019 | ||
AN NHON GARMENT FACTORY – 01298 | B | 80 |
Needs improvement | ||
AN PHU GARMENT FACTORY – 02348 | B | 75 |
Needs improvement | ||
TAN MY GARMENT FACTORY – 02748 | B | 82 |
Needs improvement | ||
GARMEX QUANG NAM GARMENT FACTORY – 10476 | B | 78.5 |
Needs improvement | ||
Vendor scorecard is 81.3 with B rate | The Balance Score is 2.52 Developing |
conversion table | ||
Overall Vendor SMP Score | Vendor Raking | SMP points |
Best in Class | High Performing | 4 |
A | Performing | 3 |
B | Developing | 2 |
C | Under-performing | 1 |
F | At risk | 0 |
HIGG INDEX 2018, 3.0
- 30th March, 2019, SGJ completed for 04 factories.
- CSR Team invited Third Party (Bureau Veritas) verifier for completed Higg Index modules on 20 & 21 June, 2019.
SUPPLIER COMPLIANCE AUDIT NETWORK 2019
Factory | maximum score | score |
AN NHON GARMENT FACTORY – 01298 | 100% | 93.06% |
AN PHU GARMENT FACTORY – 02348 | Processing (Expected will audit in the end of quarter III/2019) | |
TAN MY GARMENT FACTORY – 02748 | 97.56% | |
GARMEX QUANG NAM GARMENT FACTORY – 10476 | 95.41% |
HRP RATING – DECATHLON
SGJ | Level |
AN PHU GARMENT FACTORY | Level B (2017 – Present) |
TAN MY GARMENT FACTORY | Level B (2019 – 2021) |